| Film width | 700 mm |
|---|---|
| Jaw width | 350 mm |
| Cut/Seal clearance | 170 mm |
| Minimum product dimensions | 10 × 10 × 10 mm (H × L × W) |
| Maximum product dimensions | 180 × ∞ × 300 mm (H × L × W) |
| HxLxW relationship | 2H+2W+40 mm = 700 mm max. |
| Speed | 50 ppm |
| Machine dimensions | L : 2500 mm · W: 1300 mm · H : 1800 mm |
| Machine weight | 550 kg |
| Power supply | 220 V – 50/60 Hz |
| Installed power | 3 kW |
H = height; L = length; W = width. P.P.M. / ppm = packages per minute. For the length indicated by ∞, assess the application according to the product and machine configuration.